You’ll find superior protection from diseases, pests and weeds in Thunder Seed soybeans. We develop them with traits suited for specific climate and soil conditions in each region, which means your seed will be optimized for your field. And with the high tolerance to herbicides in our Roundup® and Liberty Link® brands, you’ll be ready to fight weeds with the best of them.
-
Roundup Ready 2 XtendTM(RR2X): tolerant to herbicides containing glyphosate (Roundup) and (Xtendimax)
-
Enlist E3™ soybeans: tolerant to herbicides containing glyphosate (Roundup), 2,4-D choline (Enlist One & Enlist Duo), and glufosinate (Liberty)
-
Roundup Ready 2 Yield® (RR2Y): tolerant to herbicides containing glyphosate (Roundup)
-
Liberty Link® (LL): tolerant to herbicides containing glufosinate (Liberty)
-
Always read and follow herbicide labels.

U.S. Roundup Ready 2 Xtend® Soybean
Click the Product name to learn more about that product
Product | Trait | Maturity | Plant Height | Plant Type | Emergence | Standability | IDC | SCN | Phytophthora Gene | Phytophthora Field Tolerance | White Mold | Stress Tolerance | SDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB89004 | Xtend | 00.2 | MT | Thin/Intermediate | 1.7 | 2.2 | 1.7 | S | 1c | 1.7 | 2.2 | 1.7 | N/A |
SB81006 | Xtend | 00.6 | MT | Intermediate/Bushy | 1.5 | 1.5 | 1.9 | S | 1c | 2.2 | 2.2 | 1.7 | N/A |
SB88007N | Xtend | 00.7 | MT | Thin/Intermediate | 1.5 | 2 | 1.5 | R | 1k | 1.6 | 2.2 | 1.5 | N/A |
SB87009 | Xtend | 00.9 | MT | Intermediate | 1.7 | 2 | 2 | S | 1k | 2 | 2.3 | 2 | N/A |
SB8001 | Xtend | 0.1 | M | Intermediate | 1.1 | 1.7 | 1.9 | S | 3a | 1.2 | 1.9 | 1.7 | N/A |
SB8903N | Xtend | 0.3 | M | Intermediate | 1.1 | 1.7 | 1.2 | R | 1c | 1.2 | 1.9 | 1.1 | N/A |
SB8104N | Xtend | 0.4 | M | Intermediate | 1.5 | 1.1 | 1.6 | R | - | 1.7 | 2.2 | 1.5 | N/A |
SB8805N | Xtend | 0.5 | M | Intermediate | 1.5 | 1.5 | 1.7 | MR | H3a | 1.7 | 2.5 | 2 | N/A |
SB8906N | Xtend | 0.6 | MT | Thin/Intermediate | 1.5 | 2.2 | 1.8 | R | - | 1.7 | 2.2 | 1.5 | N/A |
SB8807N | Xtend | 0.7 | M | Intermediate | 1.5 | 1.9 | 1.5 | R | H1c | 1.7 | 1.8 | 1.5 | N/A |
SB8009N | Xtend | 0.9 | M | Intermediate | 1.1 | 1.7 | 1.7 | R | - | 1.2 | 2.2 | 1.7 | N/A |
SB8010N | Xtend | 1.0 | M | Intermediate | 1.1 | 1.1 | 1.4 | R | - | 1.2 | 1.7 | 1.7 | N/A |
SB8012N | Xtend | 1.2 | M | Intermediate | 1.1 | 2.2 | 1.9 | R | 3a+H1c | 2.2 | 2.8 | 1.7 | N/A |
SB8015N | Xtend | 1.5 | MT | Intermediate | 1.1 | 1.7 | 1.7 | R | 1c | 1.9 | 1.9 | 1.5 | 2.5 |
SB8818N | Xtend | 1.8 | MT | Thin/Intermediate | 1.5 | 1.5 | 2 | R | 3a+1a | 2 | 1.5 | 2.5 | 2 |
SB8021N | Xtend | 2.1 | M | Intermediate | 1.5 | 1.5 | 2.8 | R | 1c | 1.9 | 2.2 | 1.7 | 3 |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor

U.S. Roundup Ready 2 XtendFLEX® Soybean
Click the Product name to learn more about that product
Product | Trait | Maturity | Plant Height | Plant Type | Emergence | Standability | IDC | SCN | Phytophthora Gene | Phytophthora Field Tolerance | White Mold | Stress Tolerance | SDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX8225N | XtendFlex | 2.5 | MT | Intermediate | 1.5 | 1.7 | 2.0 | R | 1c | 2.8 | 2.5 | N/A | 2.2 |
TX8123N | XtendFlex | 2.3 | T | Intermediate | 1.1 | 2.2 | 2.2 | R | 1c | 2.8 | 2.8 | N/A | 2.8 |
TX8107N | XtendFlex | 0.7 | MT | Intermediate | 1.1 | 1.7 | 2.2 | R | 3a | 2.2 | 2.2 | N/A | N/A |
TX8109N | XtendFlex | 0.9 | M | Intermediate/Bushy | 1.1 | 2.2 | 1.8 | R | 3a | N/A | 2.8 | N/A | N/A |
TX8111N | XtendFlex | 1.1 | MT | Thin/Intermediate | 1.1 | 2.8 | 2.2 | R | 1c | 2.2 | 2.5 | N/A | N/A |
TX8114N | XtendFlex | 1.4 | MT | Intermediate/Bushy | 1.5 | 2.2 | 2.1 | R | 1c | 2.2 | 2.8 | N/A | N/A |
TX8117N | XtendFlex | 1.7 | M | Intermediate/Bushy | 1.5 | 2.2 | 2.2 | R | H1c | 2.8 | 2.8 | N/A | N/A |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor

U.S. Enlist E3™ Soybean
Click the Product name to learn more about that product
Product | Trait | Maturity | Plant Height | Plant Type | Emergence | Standability | IDC | SCN | Phytophthora Gene | Phytophthora Field Tolerance | White Mold | Stress Tolerance | SDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE71008N | Enlist E3 | 00.8 | M | Intermediate | 1.1 | 1.9 | 1.4 | R | 1a | 2.2 | 2.2 | 1.7 | N/A |
TE7101N | Enlist E3 | 0.1 | M | Intermediate | 1.1 | 1.2 | 1.9 | R | 1c | 1.7 | 1.7 | 1.7 | N/A |
TE7003N | Enlist E3 | 0.3 | M | Intermediate | 1.5 | 1.7 | 1.7 | R | - | 2.2 | 2.8 | 1.7 | N/A |
TE7005N | Enlist E3 | 0.5 | M | Intermediate/Bushy | 1.5 | 1.9 | 1.5 | R | 3a | 1.7 | 2.8 | 1.1 | N/A |
TE7107N | Enlist E3 | 0.7 | MT | Intermediate | 1.1 | 1.7 | 1.7 | R | 3a | 1.1 | 1.9 | 1.1 | N/A |
TE7110N | Enlist E3 | 1.0 | M | Intermediate/Bushy | 1.5 | 1.9 | 1.7 | R | - | 1.7 | 1.9 | 1.7 | N/A |
TE7011N | Enlist E3 | 1.1 | MT | Intermediate | 1.1 | 1.7 | 1.2 | R | 1c | 1.9 | 2.2 | 1.1 | 3 |
TE7013N | Enlist E3 | 1.3 | MT | Intermediate/Bushy | 1.1 | 1.9 | 1.7 | R | 1c | 1.7 | 2.2 | 1.1 | 3 |
TE7117N | Enlist E3 | 1.7 | M | Intermediate | 1.5 | 1.5 | 1.9 | R | 1k | 1.7 | 1.7 | 1.7 | 2.5 |
TE7119N | Enlist E3 | 1.9 | M | Intermediate | 1.5 | 2 | 1.9 | R | - | 1.7 | 1.7 | 1.7 | 2.5 |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor

U.S. Roundup Ready 2 Yield® Soybean
Click the Product name to learn more about that product
Product | Trait | Maturity | Plant Height | Plant Type | Emergence | Standability | IDC | SCN | Phytophthora Gene | Phytophthora Field Tolerance | White Mold | Stress Tolerance | SDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39005 R2Y | RR2Y | 00.5 | M | Intermediate | 1.7 | 1.8 | 1.5 | S | 1a | 2.1 | 1.8 | 1.5 | N/A |
36008 R2YN | RR2Y | 00.8 | T | Thin/Intermediate | 1.5 | 2 | 2.1 | R | 3a+1c | 1.5 | 2.5 | 2 | N/A |
ASTRO | RR2Y | 00.8 | T | Intermediate | 1.5 | 2.2 | 1.8 | S | 1k | N/A | 1.5 | 2 | N/A |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor

U.S. LIBERTY LINK® Soybean
Click the Product name to learn more about that product
Product | Trait | Maturity | Plant Height | Plant Type | Emergence | Standability | IDC | SCN | Phytophthora Gene | Phytophthora Field Tolerance | White Mold | Stress Tolerance | SDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5803 LL | LL | 0.3 | M | Intermediate/Bushy | 1.1 | 2.1 | 1.7 | S | 1k | 1.8 | 1.9 | 2.0 | N/A |
5605 LLN | LL | 0.5 | M | Intermediate | 1.2 | 1.6 | 1.8 | R | - | 1.7 | 2 | 1.5 | N/A |
5707 LLN | LL | 0.7 | MT | Intermediate/Bushy | 1.5 | 1.6 | 1.5 | R | 1k | 1.8 | 2 | 1.5 | N/A |
5411 LLN | LL | 1.1 | M | Intermediate | 1.2 | 1.6 | 1.6 | R | 1k | 1.8 | 1.6 | 2 | N/A |
5712 LLN | LL | 1.2 | MT | Intermediate/Bushy | 1.5 | 1.9 | 1.9 | R | 1c | 1.7 | 1.9 | 2 | N/A |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor

U.S. LIBERTY LINK® GT27 Soybean
Click the Product name to learn more about that product
Product | Trait | Maturity | Plant Height | Plant Type | Emergence | Standability | IDC | SCN | Phytophthora Gene | Phytophthora Field Tolerance | White Mold | Stress Tolerance | SDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG6107N | LLGT27 | 0.7 | MT | Intermediate | 1.5 | 1.9 | 1.7 | R | 1k | 2 | 3 | 1.5 | N/A |
TG6008N | LLGT27 | 0.8 | MT | Intermediate/Bushy | 1.5 | 2.2 | 1.7 | R | 3a | 1.7 | 3 | 1.2 | N/A |
TG6111N | LLGT27 | 1.1 | MT | Intermediate | 1.5 | 2.5 | 1.9 | R | 1c | 1.9 | 3 | 1.8 | N/A |
TG6013N | LLGT27 | 1.3 | MT | Intermediate | 1.5 | 1.9 | 1.7 | R | 1k | 1.7 | N/A | 1.7 | N/A |
TG6918N | LLGT27 | 1.8 | M | Bushy | 1.5 | 1.8 | 1.7 | R | 1c | 1.8 | 2 | 1.8 | 2 |
TG6921N | LLGT27 | 2.1 | M | Intermediate/Bushy | 1.5 | 1.8 | 2 | R | - | 2 | 1.8 | 2 | 2 |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor