US TRIAL DATA HARVEST REPORTS
if on mobile, for a better experience please use horizontal view or turn your phone sideways
US Corn
Crop | Town | State | Cooperator | Year | Report |
---|---|---|---|---|---|
Corn | Bruce | SD | Barry Loomis | 2020 | Report |
Corn | Northwood | ND | Scott Klevbeg | 2020 | Report |
Corn | New Richmond | WI | Joel Merritt | 2020 | Report |
Corn | Hammond | WI | Rick Kuebker | 2020 | Report |
Corn | Ayr | ND | Thunder Seed Replicated Trial Early RM | 2020 | Report |
Corn | Ayr | ND | Thunder Seed Replicated Trial Late RM | 2020 | Report |
Corn | Portland, Ayr, Hickson | ND | Thunder Seed Replicated Trial (3 locations) | 2020 | Report |
Corn | Ayr, Hickson, Mantador | ND | Thunder Seed Replicated Trial (3 locations) | 2020 | Report |
Corn | Hickson | ND | Thunder Seed Replicated Trial Early RM | 2020 | Report |
Corn | Hickson | ND | Thunder Seed Replicated Trial Late RM | 2020 | Report |
Corn | Mantador | ND | Thunder Seed Replicated Trial | 2020 | Report |
Corn | Portland | ND | Thunder Seed Replicated Trial | 2020 | Report |
Corn | Chatfield | MN | Weston Pease | 2020 | Report |
Corn | Olmsted/Wabasha | MN | Ken Oehlke | 2020 | Report |
Corn | Sleepy Eye | MN | Chris Bertrand | 2020 | Report |
Corn | McIntosh | MN | Dave Kiecker | 2020 | Report |
Corn | Fergus Falls | MN | Phil Jennen | 2020 | Report |
Corn | Jamestown | ND | Joe Bear | 2020 | Report |
Corn | Arlington | SD | FIRST Trial | 2019 | Report |
Corn | Barnesville | MN | FIRST Trial | 2019 | Report |
Corn | Bath | SD | FIRST Trial | 2019 | Report |
Corn | Fairmount | ND | FIRST Trial | 2019 | Report |
Corn | Fox Lake | WI | FIRST Trial | 2019 | Report |
Corn | Winthrop | MN | FIRST Trial | 2019 | Report |
Corn | Hammond | WI | Rick Kuebker | 2019 | Report |
Corn | Dalton | MN | Chris Mark | 2019 | Report |
Corn | Rosholt | SD | Braun Farms | 2019 | Report |
Corn | Fergus Falls | MN | Travis Buchholz | 2019 | Report |
Corn | Baker | MN | Michael Cook | 2018 | Report |
Corn | Dalton | MN | Chris Mark | 2018 | Report |
Corn | Hawley | MN | PSI | 2018 | Report |
Corn | Ottertail | MN | Amor Pork | 2018 | Report |
Corn | Perham | MN | Forest Briard | 2018 | Report |
Corn | Rothsay | MN | Travis Buchholz | 2018 | Report |
Corn | Wendell | MN | Paul Adams | 2018 | Report |
Corn | Cavalier | ND | Midway Sales, LLC | 2018 | Report |
Corn | Finley | ND | Finley Farmers Elev. | 2018 | Report |
Corn | Hankinson | ND | Stateline Ag | 2018 | Report |
Corn | Hillsboro | ND | Rust Farms | 2018 | Report |
Corn | Sheldon | ND | Ethan Bartholomay | 2018 | Report |
Corn | Tolna | ND | Tolna Farmers Uniom | 2018 | Report |
Corn | Valley City | ND | Noeske Farm | 2018 | Report |
Corn | Carpenter | SD | Fordham Colony | 2018 | Report |
Corn | Clark | SD | Silver Lake Colony | 2018 | Report |
Corn | Clark | SD | Silver Lake Colony | 2018 | Report |
US Soybean
Crop | Town | State | Cooperator | Year | Report |
---|---|---|---|---|---|
Soybean | Hickson | ND | Thunder Replicated XtendFlex Trial | 2020 | Report |
Soybean | Perley | MN | Thunder Replicated Trial Late RM | 2020 | Report |
Soybean | Perley | MN | Thunder Replicated Trial Early RM | 2020 | Report |
Soybean | Hickson | ND | Thunder Replicated Trial Late RM | 2020 | Report |
Soybean | Hickson | ND | Thunder Replicated Trial Early RM | 2020 | Report |
Soybean | Multiple Cities | MN & ND | Thunder Replicated Trial (3 locations) Late RM | 2020 | Report |
Soybean | Multiple Cities | MN & ND | Thunder Replicated Trial (3 locations) Early RM | 2020 | Report |
Soybean | Casselton | ND | Thunder Replicated Trial Late RM | 2020 | Report |
Soybean | Casselton | ND | Thunder Replicated Trial Early RM | 2020 | Report |
Soybean | McIntosh | MN | Dave Kiecker | 2020 | Report |
Soybean | Rothsay | MN | Travis Buchholz | 2020 | Report |
Soybean | Fargo | ND | Thunder Replicated Trial Late RM | 2019 | Report 2 |
Soybean | Fargo | ND | Thunder Replicated Trial Early RM | 2019 | Report 1 |
Soybean | Baker | MN | Michael Cook | 2018 | Report |
Soybean | Dent | MN | Dynamic Cropping Systems | 2018 | Report |
Soybean | Hawley | MN | PSI | 2018 | Report |
Soybean | Wendell | MN | Paul Adams | 2018 | Report |
Soybean | Wendell | MN | Thunder Stewarded Trial | 2018 | Report |
Soybean | Multiple Cities | MN & ND | Thunder Stewarded Enlist Trial 1 | 2018 | Report |
Soybean | Multiple Cities | MN & ND | Thunder Stewarded Enlist Trial 2 | 2018 | Report |
Soybean | Cavalier | ND | Midway Sales, LLC | 2018 | Report |
Soybean | Cavalier | ND | Midway Sales, LLC | 2018 | Report |
Soybean | Fargo | ND | Thunder Stewarded Trial | 2018 | Report |
Soybean | Clark | SD | Silver Lake Colony | 2018 | Report |
CA TRIAL DATA HARVEST REPORTS
if on mobile, for a better experience please use horizontal view or turn your phone sideways
CA Corn
Crop | Town | Province | Cooperator | Year | Report |
---|---|---|---|---|---|
Corn | Halbstadt | MB | 4-Him Farms | 2020 | Report |
Corn | Altona | MB | Wesmar Seeds | 2020 | Report |
Corn | Arden | MB | Riverside Colony | 2020 | Report |
Corn | Carman | MB | Walker Farms | 2020 | Report |
Corn | Newton | MB | Sunnyside Colony | 2020 | Report |
Corn | Plum Coulee | MB | Willow Crest Farms | 2020 | Report |
Corn | Reinland | MB | Ens Quality Seed | 2020 | Report |
Corn | Somerset | MB | Tri Tim Farms | 2020 | Report |
Corn | St. Claude | MB | Ray-Bert Farms | 2020 | Report |
Corn | Arden | MB | Riverside Colony | 2019 | Report |
Corn | Altona | MB | Wesmar Seeds | 2019 | Report |
Corn | Boissevain | MB | Froese Family Farms | 2019 | Report |
Corn | Carmen | MB | Agrow 360 | 2019 | Report |
Corn | Gnadenthal | MB | Ens Quality Seed | 2019 | Report |
Corn | Plum Coulee | MB | R & G Voth Farms | 2019 | Report |
Corn | St.Claude | MB | Prairie Oasis Farms | 2019 | Report |
Corn | St.Claude | MB | Ray-Bert Farms | 2019 | Report |
Corn | Various Locations | MB | Various | 2019 | Report |
Corn | Winkler | MB | Froese Ent | 2019 | Report |
Corn | Bagot | MB | STK Farms | 2018 | Report |
Corn | Blumenort | MB | SouthEast Seeds | 2018 | Report |
Corn | Carman | MB | Warren MCutcheon | 2018 | Report |
Corn | Morris | MB | LA Farms | 2018 | Report |
Corn | Coaldale | AB | B&H Klassen | 2018 | Report |
Corn | Somerset | MB | Deroo Farms Ltd. | 2018 | Report |
Corn | St.Claude | MB | Ray-Bert Farms Ltd. | 2018 | Report |
Corn | Boissevain | MB | Boissevain | 2017 | Report |
Corn | Carman | MB | Agrow360 | 2017 | Report |
Corn | Carman | MB | Agrow360 | 2017 | Report |
Corn | Dugald | MB | South East Seeds | 2017 | Report |
Corn | Gladstone | MB | NuEra-Simms | 2017 | Report |
Corn | Halbrite | SK | Eggum | 2017 | Report |
Corn | MacGregor | MB | Thunder Solution Site | 2017 | Report |
Corn | Morris | MB | Horizon Agro | 2017 | Report |
Corn | Portage La Praire | MB | JL Agronomics | 2017 | Report |
Corn | Portage La Praire | MB | JL Agronomics | 2017 | Report |
Corn | Teulon | MB | Willis Agro | 2017 | Report |
CA Soybean
Crop | Town | Province | Cooperator | Year | Report |
---|---|---|---|---|---|
Soybean | Douglas | MB | Murray Richardson | 2020 | Report |
Soybean | Altona | MB | Wesmar Seeds | 2020 | Report |
Soybean | Arborg | MB | Foster Farms | 2020 | Report |
Soybean | Arden | MB | Riverside Colony | 2020 | Report |
Soybean | Bagot | MB | Voesenek Farms | 2020 | Report |
Soybean | Carman | MB | Krahn AgriFarms | 2020 | Report |
Soybean | Halbright | SK | Eggum Seed Sales | 2020 | Report |
Soybean | Morris | MB | Horizon Agro | 2020 | Report |
Soybean | Niverville | MB | Landon Wieler | 2020 | Report |
Soybean | Altona | MB | Wesmar Farms | 2019 | Report |
Soybean | Morris | MB | LA Farms | 2019 | Report |
Soybean | Neepawa | MB | Springhill Colony | 2019 | Report |
Soybean | Niverville | MB | Landon Wieler | 2019 | Report |
Soybean | Arborg | MB | Foster Ag Services | 2018 | Report |
Soybean | Elm Creek | MB | Thunder Solution Site | 2018 | Report |
Soybean | Gladstone | MB | Braidy Fehr | 2018 | Report |
Soybean | Hamiota | MB | Duane Kent | 2018 | Report |
Soybean | Killarny | MB | Shur-Gro | 2018 | Report |
Soybean | Niverville | MB | Landon Wieler | 2018 | Report |
Soybean | Oak Bluff | MB | Terraco | 2018 | Report |
Soybean | Portage la Prairie | MB | South River Farms | 2018 | Report |
Soybean | Sommerset | MB | Sierens Seed | 2018 | Report |
Soybean | Souris | MB | Andy Barclay | 2018 | Report |
Soybean | Souris | MB | Andy Barclay | 2018 | Report |
Soybean | Corning | SK | Brent McCarthy | 2018 | Report |
Soybean | Rosetown | SK | The Rack | 2018 | Report |
Soybean | Spy Hill | SK | Trevor Kirk | 2018 | Report |
Soybean | Altona | MB | Wesmar | 2017 | Report |
Soybean | Arborg | MB | Foster Ag | 2017 | Report |
Soybean | Biggar | SK | Rack-Outlook | 2017 | Report |
Soybean | Biggar | SK | Rack-North Battleford | 2017 | Report |
Soybean | Biggar | SK | Rack-Rosetown | 2017 | Report |
Soybean | Biggar | SK | Rack-Wilkie | 2017 | Report |
Soybean | Boissevain | MB | Double Diamond | 2017 | Report |
Soybean | Brandon | MB | Redfern | 2017 | Report |
Soybean | Carman | MB | Agrow360-Veldman | 2017 | Report |
Soybean | Carman | MB | Agrow360-Agrow | 2017 | Report |
Soybean | Carman | MB | Agrow360-Pantel | 2017 | Report |
Soybean | Carman | MB | Thunder Seed | 2017 | Report |
Soybean | Dugald | MB | South East Seeds | 2017 | Report |
Soybean | Elma | MB | Sunburst Seeds | 2017 | Report |
Soybean | Fulda | SK | Kemper Seeds | 2017 | Report |
Soybean | Gladstone | MB | Nu Era | 2017 | Report |
Soybean | Gladstone | MB | Nu Era-Sawchuk | 2017 | Report |
Soybean | Gladstone | MB | Nu Era-Springhill | 2017 | Report |
Soybean | Halbrite | SK | Eggum | 2017 | Report |
Soybean | Lowe Farm | MB | Lowe Farm Co-op | 2017 | Report |
Soybean | MacGregor | MB | Thunder Seed | 2017 | Report |
Soybean | Morris | MB | Thunder Seed | 2017 | Report |
Soybean | Portage La Praire | MB | JL Agronomics | 2017 | Report |
Soybean | Portage La Praire | MB | JL Agronomics-South River | 2017 | Report |
Soybean | Souris | MB | Thunder Seed | 2017 | Report |
Soybean | Stonewall | MB | Terrace-Holod | 2017 | Report |
Soybean | Swan River | MB | New Era Agro | 2017 | Report |
Soybean | Virdin | MB | Nielsen Seeds | 2017 | Report |
CA Silage
Crop | Town | Province | Cooperator | Year | Report |
---|---|---|---|---|---|
Silage | Moosehorn | MB | Little Rock Ranch | 2020 | Report |
Silage | Gladstone | MB | Bruce Rosling | 2020 | Report |
Silage | Neepawa | MB | Brian Friesen | 2020 | Report |
Silage | Reinland | MB | EnsQuality Seeds | 2020 | Report |
Silage | St Claude | MB | Fermede Rocquigny | 2020 | Report |
Silage | Austin | MB | NuEra Seeds | 2019 | Report |
Silage | Coaldale | AB | Slingerland Feeders | 2018 | Report |
Silage | Fairlight | SK | Nielsen Seeds | 2018 | Report |
Silage | Fairlight | SK | Nielsen Seeds | 2018 | Report |
Silage | Elm Creek | MB | Solution Site | 2018 | Report |
Silage | Elm Creek | MB | Solution Site | 2018 | Report |
Silage | Virden | MB | Nielsen Seeds | 2018 | Report |
Silage | Virden | MB | Nielsen Seeds | 2018 | Report |